| Color | Navy Blue |
| Dimensions | 80″ L x 36″ W x 10″ H |
| Blower | 1275 LPM |
| Product Weight Capacity | 350 lbs. |
| Code Approval | Regulation |
| Compliance | 16 CFR 1632, 16CFR 1633 |
| Limited Warranty | 1 Year – Cover & Mattress, 2 Year – Power Unit |
Mattress with 1275 LPM blower is ideal for moisture management. View more
| Color | Navy Blue |
| Dimensions | 80″ L x 36″ W x 10″ H |
| Blower | 1275 LPM |
| Product Weight Capacity | 350 lbs. |
| Code Approval | Regulation |
| Compliance | 16 CFR 1632, 16CFR 1633 |
| Limited Warranty | 1 Year – Cover & Mattress, 2 Year – Power Unit |
The microAIR True Low Air Loss Mattress features a quiet, 1275 LPM blower with a greater air output to help maintain a drier environment.